<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Copenhagen Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Copenhagen Weather.Net</description>
	<copyright>Copenhagen Weather.Net</copyright>
	<link>http://copenhagenweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 17 Sep 2026 02:35:32 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Copenhagen Today - Cloudy</title>
					<description>Copenhagen -- Cloudy. High 17C. Low 11.5C. Winds 4.9 m/s. (Source: MET Norway) 17 °C-11.5 °C (63 °F-53 °F)</description>
					<link>http://copenhagenweather.net/forecast/copenhagenweather/2247890816</link><pubDate>Thu, 17 Sep 2026 02:35:32 -0400</pubDate><guid isPermaLink="false" >http://copenhagenweather.net/forecast/copenhagenweather/2247890816</guid>
			</item>
				<item>
					<title>Copenhagen Friday - Partly cloudy</title>
					<description>Copenhagen -- Partly cloudy. High 17.2C. Low 12.5C. Winds 4.8 m/s. (Source: MET Norway) 17.2 °C-12.5 °C (63 °F-55 °F)</description>
					<link>http://copenhagenweather.net/forecast/copenhagenweather/2252002915</link><pubDate>Thu, 17 Sep 2026 02:35:32 -0400</pubDate><guid isPermaLink="false" >http://copenhagenweather.net/forecast/copenhagenweather/2252002915</guid>
			</item>
				<item>
					<title>Copenhagen Saturday - Cloudy</title>
					<description>Copenhagen -- Cloudy. High 17.3C. Low 14.6C. Winds 7.3 m/s. (Source: MET Norway) 17.3 °C-14.6 °C (63 °F-58 °F)</description>
					<link>http://copenhagenweather.net/forecast/copenhagenweather/3223817244</link><pubDate>Thu, 17 Sep 2026 02:35:32 -0400</pubDate><guid isPermaLink="false" >http://copenhagenweather.net/forecast/copenhagenweather/3223817244</guid>
			</item>
				<item>
					<title>Copenhagen Sunday - Rain showers</title>
					<description>Copenhagen -- Rain showers. High 18.1C. Low 12.8C. Winds 5 m/s. (Source: MET Norway) 18.1 °C-12.8 °C (65 °F-55 °F)</description>
					<link>http://copenhagenweather.net/forecast/copenhagenweather/3751587012</link><pubDate>Thu, 17 Sep 2026 02:35:32 -0400</pubDate><guid isPermaLink="false" >http://copenhagenweather.net/forecast/copenhagenweather/3751587012</guid>
			</item>
				<item>
					<title>Copenhagen Monday - Partly cloudy</title>
					<description>Copenhagen -- Partly cloudy. High 17C. Low 12C. Winds 6.7 m/s. (Source: MET Norway) 17 °C-12 °C (63 °F-54 °F)</description>
					<link>http://copenhagenweather.net/forecast/copenhagenweather/3018791406</link><pubDate>Thu, 17 Sep 2026 02:35:32 -0400</pubDate><guid isPermaLink="false" >http://copenhagenweather.net/forecast/copenhagenweather/3018791406</guid>
			</item>
	</channel>
</rss>
